OBAN AIRPORT RUN THE RUNWAY 2025 - RESULTS
| Position | Name | Time |
|---|---|---|
| 1 | Rory Dowd | 17:02.799 |
| 2 | Michael Bossard | 17:03.999 |
| 3 | Alan Jeffrey | 17:26.342 |
| 4 | Krishnan Davidson | 17:34.640 |
| 5 | Tom Smith | 18:06.385 |
| 6 | Unassigned | 18:34.922 |
| 7 | Lisa Taylor | 19:49.357 |
| 8 | Adam Francis | 20:21.584 |
| 9 | Alan Hume | 20:24.536 |
| 10 | Allan Wright | 20:28.225 |
| 11 | Keiron Lopez | 20:36.028 |
| 12 | Hugh MacPhail | 20:46.388 |
| 13 | Szymon Chmielecki | 21:05.442 |
| 14 | Iain Mcdonald | 21:11.963 |
| 15 | John Bee | 21:19.669 |
| 16 | Unassigned | 21:34.492 |
| 17 | Ailsa Lopez | 21:35.606 |
| 18 | sam robinson | 22:00.427 |
| 19 | felix hughes | 22:00.939 |
| 20 | rufus hughes | 22:10.725 |
| 21 | finlay cottier | 22:16.510 |
| 22 | Unassigned | 22:28.274 |
| 23 | Andy Law | 22:29.077 |
| 24 | Claire Thompson | 22:31.664 |
| 25 | Billy Ramsay | 22:38.091 |
| 26 | Alasdair Dewar | 22:44.301 |
| 27 | Catriona MacGillivray | 22:47.723 |
| 28 | Eilidh Orr | 23:03.384 |
| 29 | Unassigned | 23:04.482 |
| 30 | Diane Maxwell | 23:15.693 |
| 31 | Shane Rodwell | 23:23.856 |
| 32 | Jamie Rodgers | 23:27.265 |
| 33 | Aimee Nicole OBrien | 23:46.946 |
| 34 | Steven Groom | 23:58.581 |
| 35 | Unassigned | 24:08.699 |
| 36 | Charlotte Forbes | 24:09.575 |
| 37 | John Macfadyen | 24:18.552 |
| 38 | Thomas Webber | 24:19.845 |
| 39 | Angus Taylor | 24:20.493 |
| 40 | Greg Fairbairn | 24:21.627 |
| 41 | Unassigned | 24:25.230 |
| 42 | andy newis | 24:28.577 |
| 43 | Stuart Shaw | 24:29.167 |
| 44 | Unassigned | 24:32.056 |
| 45 | Mac Rodwell | 24:34.627 |
| 46 | Christopher Sharp | 24:36.659 |
| 47 | Chris Hoon | 24:41.875 |
| 48 | Ryan Barclay | 24:42.747 |
| 49 | Finlay Carmichael | 24:56.026 |
| 50 | Andrew Fraser | 24:56.953 |
| 51 | Fraser Gillies | 24:58.552 |
| 52 | Mark Parry | 25:17.934 |
| 53 | Unassigned | 25:26.140 |
| 54 | Niall Walker | 25:31.790 |
| 55 | James Andrews | 25:35.853 |
| 56 | Simon Wakeling | 25:43.175 |
| 57 | Ben Pollock | 25:50.818 |
| 58 | Unassigned | 26:02.077 |
| 59 | Unassigned | 26:02.898 |
| 60 | Philip Peterson | 26:07.419 |
| 61 | Jacquie MacLean | 26:08.803 |
| 62 | Jim Treasurer | 26:10.852 |
| 63 | Morag Brown | 26:28.125 |
| 64 | Kerry Smith | 26:30.405 |
| 65 | Unassigned | 26:38.959 |
| 66 | Trudi Mcintosh | 26:41.564 |
| 67 | Nicole Moors | 26:42.684 |
| 68 | Mark Lockhart | 26:48.586 |
| 69 | Unassigned | 26:49.519 |
| 70 | Emily Austin | 26:54.003 |
| 71 | Lindsey Mathers | 26:55.382 |
| 72 | Constanza Ambrus-Mella | 26:57.218 |
| 73 | David Orr | 26:59.382 |
| 74 | Chris Jackson | 27:01.710 |
| 75 | Alasdair Cerexhe | 27:03.783 |
| 76 | Lawrie Cerexhe | 27:04.782 |
| 77 | Mr M Withers | 27:15.731 |
| 78 | Lotta Lundahl | 27:19.133 |
| 79 | Unassigned | 27:26.151 |
| 80 | Gary Hammond | 27:27.145 |
| 81 | Unassigned | 27:29.245 |
| 82 | Thomas Smith | 27:32.465 |
| 83 | Fergus Beard | 27:35.613 |
| 84 | Matt Young | 27:38.523 |
| 85 | Fraser Anderson | 27:41.616 |
| 86 | Zuzana Prelovszka | 27:44.447 |
| 87 | Duncan Shaw | 27:48.070 |
| 88 | Unassigned | 27:49.049 |
| 89 | James Wilkie | 27:50.126 |
| 90 | Mark Cameron | 27:55.677 |
| 91 | Ross Cuningham | 27:56.702 |
| 92 | Louise Macrae | 27:59.775 |
| 93 | Katherine Blyth | 28:11.404 |
| 94 | Lucy Williams-Bale | 28:12.161 |
| 95 | Neil Donald | 28:15.602 |
| 96 | Michelle Macgregor | 28:20.698 |
| 97 | Shona Campbell | 28:35.430 |
| 98 | Adam Richards | 28:43.461 |
| 99 | Clare MacCallum | 28:45.529 |
| 100 | David Nicol | 28:54.729 |
| 101 | Kirsty Smith | 29:01.046 |
| 102 | Unassigned | 29:14.829 |
| 103 | Gloria Lowe | 29:25.744 |
| 104 | Duncan Blyth | 29:28.787 |
| 105 | Anna MacKenzie | 29:29.693 |
| 106 | James Maccallum | 29:31.282 |
| 107 | Catriona Sharp | 29:33.262 |
| 108 | Andrena Devine | 29:36.553 |
| 109 | Sarah Hole | 29:37.604 |
| 110 | ALICE WILSON | 29:39.009 |
| 111 | Rebecca Barnham Smyth | 29:40.531 |
| 112 | Fiona Sloss | 29:43.606 |
| 113 | Unassigned | 29:54.787 |
| 114 | Tim McIntyre | 29:57.694 |
| 115 | Beth Campbell | 29:58.586 |
| 116 | Cathy King | 30:10.437 |
| 117 | Aileen Finlayson | 30:15.508 |
| 118 | Claire Treasurer | 30:16.460 |
| 119 | Fiona Leadbeater | 30:20.256 |
| 120 | Alan Courtney | 30:21.595 |
| 121 | Jane Du2 | 30:23.099 |
| 122 | Mikaela Wright | 30:26.162 |
| 123 | Unassigned | 30:27.572 |
| 124 | Phil Shaw | 30:37.809 |
| 125 | Emma Shaw | 30:38.841 |
| 126 | Unassigned | 30:41.785 |
| 127 | Unassigned | 30:42.583 |
| 128 | Sandy Orr | 30:43.275 |
| 129 | Gemma Campbell | 30:45.280 |
| 130 | Karen Grant | 30:50.475 |
| 131 | Unassigned | 31:19.540 |
| 132 | Rory Fleming | 31:22.889 |
| 133 | Unassigned | 31:38.911 |
| 134 | Caitlin Anderson | 31:52.787 |
| 135 | Andrew Smith | 31:56.604 |
| 136 | Nicola MacCallum | 31:57.511 |
| 137 | Christina McNeff | 32:01.354 |
| 138 | Ryan McCole | 32:11.933 |
| 139 | Hannah Stevenson | 32:23.923 |
| 140 | Carol Macniven | 32:40.383 |
| 141 | Geraldine Deighan | 32:43.795 |
| 142 | Abby MacTaggart | 32:45.079 |
| 143 | Barry MacTaggart | 32:46.278 |
| 144 | Jen Fleming | 32:50.467 |
| 145 | Tereza Zvonickova | 33:02.282 |
| 146 | Christine Hill | 33:03.223 |
| 147 | Keegan Barker | 33:07.947 |
| 148 | Jan Fraser | 33:29.278 |
| 149 | Hannah Crowe | 33:31.849 |
| 150 | Eva Joss | 33:32.611 |
| 151 | Helen Jackson | 33:33.210 |
| 152 | Eilidh MacLennan | 33:33.915 |
| 153 | Julie Fairbrass | 33:34.565 |
| 154 | Sarah Shackleton | 33:37.641 |
| 155 | Unassigned | 33:41.377 |
| 156 | Unassigned | 33:42.211 |
| 157 | Heather MacKinnon | 33:47.003 |
| 158 | Megan Donald | 33:49.881 |
| 159 | Emma Scott | 33:51.009 |
| 160 | Mark Gormley | 34:05.435 |
| 161 | Unassigned | 34:12.300 |
| 162 | Maggie Croft | 34:30.439 |
| 163 | Unassigned | 34:33.983 |
| 164 | Sarah Whelan | 34:36.867 |
| 165 | Catriona Hoon | 34:40.304 |
| 166 | Unassigned | 34:54.230 |
| 167 | Unassigned | 34:54.754 |
| 168 | Mandy Allison | 35:04.618 |
| 169 | Unassigned | 35:06.161 |
| 170 | Leah Topp | 35:07.163 |
| 171 | Ellie Cooper | 35:13.019 |
| 172 | Unassigned | 35:13.931 |
| 173 | Jeanieve Lambson | 35:15.449 |
| 174 | Jacqueline Grant | 35:15.887 |
| 175 | Eve Smith | 35:16.766 |
| 176 | Lisa Gutcher | 35:27.339 |
| 177 | Lea Riehn | 35:32.841 |
| 178 | Caitlin Jenna Lamb | 35:33.732 |
| 179 | Karen MacDonald | 35:39.090 |
| 180 | Nicole Sweeney | 35:39.924 |
| 181 | ALASDAIR CARSWELL | 35:57.774 |
| 182 | Julie Didcock | 36:30.548 |
| 183 | Gregor Scott | 36:31.474 |
| 184 | Gillian MacCorquodale | 36:47.951 |
| 185 | Iona Welsh | 37:08.026 |
| 186 | Sophie Green | 37:09.192 |
| 187 | Kirsten Donald | 37:09.864 |
| 188 | Unassigned | 37:10.617 |
| 189 | Unassigned | 37:11.351 |
| 190 | Unassigned | 37:11.902 |
| 191 | Unassigned | 37:13.592 |
| 192 | Unassigned | 37:15.479 |
| 193 | Linda Beavis | 37:23.531 |
| 194 | Stephen Day | 37:34.739 |
| 195 | Unassigned | 37:35.798 |
| 196 | Unassigned | 37:39.895 |
| 197 | Eilidh Thomsen | 37:41.981 |
| 198 | Megan Jackson | 37:50.869 |
| 199 | Morag Brown | 37:55.307 |
| 200 | angela maclauchlan | 37:58.042 |
| 201 | Colin MacKenzie | 38:07.325 |
| 202 | Molly Mackenzie | 38:08.152 |
| 203 | Unassigned | 38:15.308 |
| 204 | Unassigned | 38:16.619 |
| 205 | Laura MacCallum | 38:24.019 |
| 206 | Rob Sutton | 38:31.630 |
| 207 | Keely Sutton | 38:32.651 |
| 208 | Ali Martin | 38:33.631 |
| 209 | Unassigned | 38:35.577 |
| 210 | Robert Steuer | 38:38.675 |
| 211 | Joash Dryburgh | 38:39.741 |
| 212 | Sintija Veinberga | 38:43.224 |
| 213 | Unassigned | 38:44.220 |
| 214 | Unassigned | 38:44.988 |
| 215 | Neil Sutherland | 38:54.224 |
| 216 | Arran Ditchfield | 38:59.625 |
| 217 | James Ditchfield | 39:00.391 |
| 218 | Angela Beard | 39:06.595 |
| 219 | Mitchell Bunting | 39:25.231 |
| 220 | Laura Grout | 39:29.159 |
| 221 | Angus Maccoll | 39:42.972 |
| 222 | Ishbel McDonald | 39:46.333 |
| 223 | Clare Tector | 39:47.387 |
| 224 | Heather Hannah | 39:48.681 |
| 225 | Eashan Davidson | 40:46.999 |
| 226 | Bhavani Narayanaswamy | 40:49.880 |
| 227 | Keith Davidson | 40:51.273 |
| 228 | Jean Campbell | 40:58.970 |
| 229 | James Miller | 41:00.234 |
| 230 | Unassigned | 41:18.905 |
| 231 | Unassigned | 41:19.744 |
| 232 | Unassigned | 43:25.211 |
| 233 | Unassigned | 43:27.220 |
| 234 | Eilish Ditchfield | 43:44.695 |
| 235 | Arlene Ditchfield | 43:45.632 |
| 236 | Unassigned | 44:20.085 |
| 237 | Craig Dearden | 44:29.031 |
| 238 | Unassigned | 44:29.829 |
| 239 | Unassigned | 44:30.605 |
| 240 | Unassigned | 44:31.415 |
| 241 | Unassigned | 44:32.333 |
| 242 | Unassigned | 44:33.241 |
| 243 | Unassigned | 44:36.745 |
| 244 | Gregor Davies | 45:34.834 |
| 245 | Roddy Davies | 45:35.727 |
| 246 | Angus CARSWELL | 46:06.574 |
| 247 | Cynthia CARSWELL | 46:08.351 |
| 248 | Carole MacFadyen | 48:46.118 |
| 249 | Elena Cappelli | 48:47.123 |
| 250 | Stella McIver | 48:48.083 |
| 251 | Unassigned | 49:48.807 |
| 252 | Unassigned | 49:49.493 |
| 253 | Unassigned | 49:50.682 |
| 254 | Caroline Booth | 50:20.350 |
| 255 | May Mackenzie | 50:26.039 |
| 256 | Karen Nelson | 50:26.698 |
| 257 | Donna MacNiven | 51:48.488 |
| 258 | Laurie Cameron | 51:49.253 |
| 259 | Iain Wilson | 51:54.666 |
| 260 | Veronica Speirs | 53:19.284 |
| 261 | Christine Campbell | 53:19.977 |
| 262 | Kelly Fallbrook | 53:20.522 |
| 263 | David Cope | 54:02.263 |
| 264 | Christina MacKinnon | 54:10.343 |
| 265 | Naomi Raine Campbell | 54:10.760 |
| 266 | Mary Wade | 56:19.623 |
| 267 | Sandra Maccoll | 56:20.767 |
| 268 | Isobel Grahl | 56:43.754 |
| 269 | Alice Hoon | 59:49.496 |
| 270 | Erica Jill OBrien | 59:51.573 |











































































































