Aeronautical Information
Oban Airport Aeronautical Information
The details below are for the licensed Airports operated by Argyll and Bute Council. Oban Airport offers a range of complimentary services including Aviation Met. Information, Flight Planning Facilities and Special Branch GAR submission on request.
OBAN:
Flight Information Service: | ‘Oban Information’ on 118.055Mhz | ||||||
NDB: | 404.0 Khz | ||||||
DME: | 110.55 Mhz CH 42Y | ||||||
Runway Heading: | 01/19 (Asphalt) | ||||||
THR Elevation AMSL | 23ft / 23ft | ||||||
IFR/VFR | VFR | ||||||
Fire Fighting Category | 2 (Cat 3 by prior arrangement) | ||||||
Dimensions of Runway | 1264m x 30m | ||||||
Declared Distances | |||||||
RWY 01 | Runway 19 | ||||||
THR Displaced 122m | THR Displaced 200m | ||||||
TORA | TODA | ASDA | LDA | TORA | TODA | ASDA | LDA |
1064m | 1064m | 1199m | 1110m | 1142m | 1142m | 1193m | 993m |
COLL:
Air/Ground Service(Available during published operational hours): | ‘Coll Radio’ on 125.005Mhz | ||||||
Runway Heading: | 02/20 (Asphalt) | ||||||
THR Elevations AMSL | 20ft / 20ft | ||||||
IFR/VFR | VFR | ||||||
Fire Fighting Category | 2 (hours co-incidental with A/G service) | ||||||
Dimensions of Runway | 500m x 18m | ||||||
Declared Distances | |||||||
Runway 02 | Runway 20 | ||||||
TORA | TODA | ASDA | LDA | TORA | TODA | ASDA | LDA |
500m | 500m | 500m | 500m | 500m | 500m | 500m | 500m |
COLONSAY:
Air/Ground Service(Available during published operational hours): | ‘Colonsay Radio’ on 123.805Mhz | ||||||
Runway Heading: | 10/28 (Asphalt) | ||||||
THR Elevations AMSL | 37ft / 44ft | ||||||
IFR/VFR | VFR | ||||||
Fire Fighting Category | 2 (hours co-incidental with A/G service) | ||||||
Dimensions of Runway | 501m x 18m | ||||||
Declared Distances | |||||||
Runway 10 | Runway 28 | ||||||
TORA | TODA | ASDA | LDA | TORA | TODA | ASDA | LDA |
501m | 501m | 501m | 501m | 501m | 501m | 501m | 501m |